| Quail Creek PUD Subdivision | |||
| Applicant/Owner: Clearcreek LLC | |||
| Status: Approved 3/21/06, Neighbor Currently Appealing at District Court | |||
| Density Calculations: | |||
| Note: All property is | |||
| Zone | Acreage | Units | |
| North Neighborhood: | R-1 | 12.2 | 54 (Detached Single Family Units) |
| South Neighborhood: | R-.4 | 11.7 | 72 (24 Detached Single Family Units, 48 Dup |
| Subtotal: | 23.9 | 126 | |
| # Lots Permissible | |||
| # Lots Proposed | 126 | ||
Introduction