| Picabo Hills Subdivision | ||||||
| Applicant/Owner: Nick Purdy | ||||||
| Status: Preliminary Plat Approved by the Board, Fulfiling Conditions set by the Board | ||||||
| Density Calculations: | ||||||
| Zone | Acreage | Units | ||||
| R-2.5 | 8 | |||||
| R-5 | 5 | |||||
| C | 9 | |||||
| Subtotal: | 75.9 | |||||
| # Lots Permissible | 22 | |||||
| # Lots Proposed | 22 | |||||
| Minimum Lot Size: | ||||||
| Zone | Acreage | |||||
| R-2.5 | 2.5 | |||||
| R-5 | 5 | |||||
| C | 0.62 | |||||
Introduction