| No Ka Oi Ranch | |||
| Applicant/Owner: Ed Terrazas and Jackie Weseloh | |||
| Status: Denied 5/13/05, Applicant Appealing Decision | |||
| Density Calculations: | |||
| Zone | Acreage | Units | |
| R-1 | 0.7 | 0.7 | |
| A-10 | 20.31 | 2.03 | |
| M-40 | 93.5 | 2.34 | |
| Subtotal: | 114.51 | 5.07 | |
| # Lots Permissible | 5.07 | ||
| # Lots Proposed | 4 | ||
| Minimum Lot Size | 14.06 | ||
Introduction