| Croy Creek PUD Subdivision | |||||||
| Applicant: David J. Alexander | |||||||
| Owner: Kent and Mary McAtee | |||||||
| Status: Approved by Planning and Zoning, To be reviewed by the Commission the week of June 19, 2006 | |||||||
| Density Calculations: | |||||||
| Zone | Acreage | Units | |||||
| R-5 | 4.14 | 0.83 | |||||
| A-10 | 465.48 | 46.54 | |||||
| M-40 | 1.31 | 0.03 | |||||
| Subtotal: | 470.93 | 47.4 | |||||
| Bonus Density of 20% on A-10 | 9.48 | ||||||
| # Lots Permissible | 56 | ||||||
| # Lots Proposed | 56 | ||||||
| Minimum Lot Size | 1.50 + | ||||||

